SP DP Pana Chart
Ank - 1 | ||
---|---|---|
SP | 128-137-146-236-245-290-380-470-489-560-678-579 | |
DP | 100-119-155-227-335-344-399-588-669 | |
TP | 777 |
Ank - 2 | ||
---|---|---|
SP | 129-138-147-156-237-246-345-390-480-570-679-589 | |
DP | 200-110-228-255-336-499-660-688-778 | |
TP | 444 |
Ank - 3 | ||
---|---|---|
SP | 120-139-148-157-238-247-256-346-490-580-670-689 | |
DP | 300-166-229-337-355-445-599-779-788 | |
TP | 111 |
Ank - 4 | ||
---|---|---|
SP | 130-149-158-167-239-248-257-347-356-590-680-789 | |
DP | 400-112-220-266-338-446-455-699-770 | |
TP | 888 |
Ank - 5 | ||
---|---|---|
SP | 140-159-168-230-249-258-267-348-357-456-690-780 | |
DP | 500-113-122-177-339-366-447-799-889 | |
TP | 555 |
Ank - 6 | ||
---|---|---|
SP | 123-150-169-178-240-259-268-349-358-457-367-790 | |
DP | 600-114-277-330-448-466-556-880-899 | |
TP | 222 |
Ank - 7 | ||
---|---|---|
SP | 124-160-179-250-269-278-340-359-368-458-467-890 | |
DP | 700-115-133-188-223-377-449-557-566 | |
TP | 999 |
Ank - 8 | ||
---|---|---|
SP | 125-134-170-189-260-279-350-369-378-459-567-468 | |
DP | 800-116-224-233-288-440-477-558-990 | |
TP | 666 |
Ank - 9 | ||
---|---|---|
SP | 126-135-180-234-270-289-360-379-450-469-478-568 | |
DP | 900-117-144-199-225-388-559-577-667 | |
TP | 333 |
Ank - 0 | ||
---|---|---|
SP | 127-136-190-235-280-279-370-479-460-569-389-578 | |
DP | 550-668-244-299-226-488-550-677-118 | |
TP | 000 |
0 Comments